Standards and Instruments used :
Advance Technology Based high accuracy Standard Digital Cropico Thermometer and Standard/Master Sensors.
Standards and Instruments used :
Advance Technology Based high accuracy Standard Digital Cropico Thermometer and Standard/Master Sensors.
Parameters :
Low and high Temperature, Chamber validation
Instruments for calibration :
Contact type temperature sensors, Thermocouple, RTD, and Glass Thermometer, Temperature indicators with sensor, Auto Claves, Incubators, Ovens and Chamber Validation.
S. No | Parameter/ measured quantity/ Device Under Calibration | Range | Calibration and Measurement Capability(±) | Standard Equipment & Method used |
---|---|---|---|---|
1 | Temperature Indicator with sensor of Freezer, Chamber, Bath, Oven, & Furnace | -50 °C to 200 °C | 0.2 °C to 0.2 °C | Using Standard RTD, S-Type Sensor with Digital Thermometer by Single Position Calibration (At measuring location in DUC) |
2 | Glass Thermometer, Dial Gauge | -40 °C to 200 °C | 0.65 °C to 0.65 °C | Using Standard RTD Sensor with Standard Digital Thermometer and Low Temperature Bath , By Comparison Method |
3 | Temperature Indicator with sensor of Freezer, Chamber, Bath, Oven, & Furnace | 600 °C to 1000 °C | 1.6 °C to 1.6 °C | Using Standard RTD, S-Type Sensor with Digital Thermometer by Single Position Calibration (At measuring location in DUC) |
4 | Temperature Indicator with sensor of Freezer, Chamber, Bath, Oven, & Furnace | 200 °C to 600 °C | 0.48 °C to 0.48 °C | Using Standard RTD, S-Type Sensor with Digital Thermometer by Single Position Calibration (At measuring location in DUC) |
5 | Calibration of Contact type temp. sensor (RTDs, Thermocouples, Temp. indicators with Sensors) | -40 °C to 100 °C | 0.11 °C to 0.11 °C | Using Standard RTD, S- Type T/C Sensor with Standard Digital Thermometer and Low Temperature Bath & Dry Block Calibrators , By Comparison Method |
6 | Calibration of Contact type temp. sensor (RTDs, Thermocouples, Temp. indicators with Sensors) | 100 °C to 200 °C | 0.14 °C to 0.14 °C | Using Standard RTD, S- Type T/C Sensor with Standard Digital Thermometer and Low Temperature Bath & Dry Block Calibrators , By Comparison Method |
7 | Calibration of Contact type temp. sensor (RTDs, Thermocouples, Temp. indicators with Sensors) | 200 °C to 600 °C | 0.32 °C to 0.32 °C | Using Standard RTD, S- Type T/C Sensor with Standard Digital Thermometer and Low Temperature Bath & Dry Block Calibrators , By Comparison Method |
8 | Calibration of Contact type temp. sensor (RTDs, Thermocouples, Temp. indicators with Sensors) | 600 °C to 1000 °C | 1.55 °C to 1.55 °C | Using Standard RTD, S- Type T/C Sensor with Standard Digital Thermometer and Low Temperature Bath & Dry Block Calibrators , By Comparison Method |
9 | Calibration of Furnace, Freezer, Oven ,Chamber | 140 °C to 250 °C | 1.7 °C to 1.7 °C | Using 16-Channel Temperature Scanner with minimum 9 RTD Sensors by Multi Position Calibration |
10 | Calibration of Furnace, Freezer, Oven ,Chamber | -40 °C to 140 °C | 1.7 °C to 1.7 °C | Using 16-Channel Temperature Scanner with minimum 9 RTD Sensors by Multi Position Calibration |
* CMC claimed at best measurement point