Standards and Instruments used :
C-type Goniophotometer with Spectroradiometer, Integrating Sphere with Spectrophotocolorimeter, Standard/Reference Lamps, Spectroradiometer, Illuminance Meter(Multiphotometer).
Standards and Instruments used :
C-type Goniophotometer with Spectroradiometer, Integrating Sphere with Spectrophotocolorimeter, Standard/Reference Lamps, Spectroradiometer, Illuminance Meter(Multiphotometer).
Parameters :
Luminous Flux, Correlated Colour Temperature, Chromaticity Coordinates, Illuminance(Lux), Luminous Intensity, Wavelength, Irradiance.
Instruments for calibration :
Lamps(CFL,TFL,HPSV,HPMV,MHL,GLS), Illuminance (Lux) Meter, Spectroradiometer, Wavelength(UV Light sources), Irradiance(UV Light sources)
S. No | Parameter/ measured quantity/ Device Under Calibration | Range | Calibration and Measurement Capability(±) | Standard Equipment & Method used |
---|---|---|---|---|
1 | Color Coordinates/ HPSV,HPMV, TFL,CFL, MHL ,Tungston filament lamps | y =0.001 to y =0.999 | 1.0 % to 1.0 % | Using THL lamps at 50W & integrating sphere with standard spectrophoto colorimeter and C-Type mirror Goniometer with Spectroradiometer by Obsolete, ab-initio Method & Substitution method |
2 | Illuminance | 1 lux to 25000 lux | 2.1 % to 2.1 % | Using Illuminance meter with Intensity Standard Lamp WI 41G Lamp by Direct Method |
3 | Correlated Color Temperature/ HPSV,HPMV, TFL,CFL, MHL ,Tungston filament lamps | 1500 K to 25000 K | 1.5 % to 1.5 % | Using THL lamps at 50W & integrating sphere with standard spectrophoto colorimeter and C-Type mirror Goniometer with Spectroradiometer by Obsolete, ab-initio Method & Substitution method |
4 | Color Coordinates/ HPSV,HPMV, TFL,CFL, MHL ,Tungston filament lamps | x =0.001 to x =0.999 | 1.0 % to 1.0 % | Using THL lamps at 50W & integrating sphere with standard spectrophoto colorimeter and C-Type mirror Goniometer with Spectroradiometer by Obsolete, ab-initio Method & Substitution method |
5 | Luminous Intensity | 1 cd to 10000 cd | 2.1 % to 2.1 % | Using Illuminance meter with Intensity Standard Lamp WI 41G Lamp by Direct Method |
6 | Luminous Flux Of LED Lamp (0.5 W to 35W) | 20 lm to 3000 lm | 2.2 % to 2.2 % | Using C-Type mirror Goniometer with Spectroradiometer and integrating sphere with standard spectroradiometer/ Spectrophotocolorimeter and Standard light source by Obsolete & Substitution method |
7 | Chromaticity Coordinates of LED Lamp | x =0.001 to x =0.999 | 1.0 % to 1.0 % | Using C-Type mirror Goniometer with Spectroradiometer and integrating sphere with standard spectroradiometer/ Spectrophotocolorimeter and Standard light source by Obsolete & Substitution method |
8 | Correlated Color Temperature of LED Lamp | 1500 K to 25000 K | 1.2 % to 1.2 % | Using C-Type mirror Goniometer with Spectroradiometer and integrating sphere with standard spectroradiometer/ Spectrophotocolorimeter and Standard light source by Obsolete & Substitution method |
9 | Luminous Flux/ MHL (70W to 400W) | 4800 lm to 60000 lm | 3.5 % to 3.5 % | Using standard lamps & integrating sphere with standard spectrophoto colorimeter and C-Type mirror Goniometer with Spectroradiometer by Obsolete, ab-initio Method & Substitution method |
10 | Luminous Flux/HPSVL (70W to 400W) | 4800 lm to 60000 lm | 3.2 % to 3.2 % | Using standard lamps & integrating sphere with standard spectrophoto colorimeter and C-Type mirror Goniometer with Spectroradiometer by Obsolete, ab-initio Method & Substitution method |
11 | Luminous Flux/HPMVL (80W to 400W) | 2000 lm to 30000 lm | 3.2 % to 3.2 % | Using standard lamps & integrating sphere with standard spectrophoto colorimeter and C-Type mirror Goniometer with Spectroradiometer by Obsolete, ab-initio Method & Substitution method |
12 | Luminous Flux/Compact Fluorescent Lamps (CFL) (5 W to 26 W) | 200 lm to 1600 lm | 3.0 % to 3.0 % | Using standard lamps with integrating sphere with standard spectrophoto colorimeter and C-Type mirror Goniometer with Spectroradiometer by Obsolete, ab-initio Method & Substitution method |
13 | Luminous Flux/ TFL (6W to 40W) | 150 lm to 4000 lm | 3.0 % to 3.0 % | Using standard lamps & integrating sphere with standard spectrophoto colorimeter and C-Type mirror Goniometer with Spectroradiometer by Obsolete, ab-initio Method & Substitution method |
14 | Tungsten Filament Lamps (15 W to 200 W) | 115 lm to 3400 lm | 3.0 % to 3.0 % | Using standard lamps & integrating sphere with standard spectrophoto colorimeter and C-Type mirror Goniometer with Spectroradiometer by ab-initio Method & Substitution method |
15 | Chromaticity Coordinates of LED Lamp | y =0.001 to y =0.999 | 1.0 % to 1.0 % | Using C-Type mirror Goniometer with Spectroradiometer and integrating sphere with standard spectroradiometer/ Spectrophotocolorimeter and Standard light source by Obsolete & Substitution method |
16 | Wavelength/ Spectroradiometer / Radiometer | 240 nm to 480 nm ((UVC, UVB, UVA and VIS) | 0.43 nm to 0.99 nm | Using standard Spectroradiometer/Radiometer by comparison method |
17 | Irradiance/ Spectroradiometer / Radiometer | 0.1 mW/cm2 to 168 mW/cm2 (UVC, UVB, UVA and VIS) (240 nm to 480 nm) | ±10 % to ±10 % | Using standard Spectroradiometer/Radiometer by comparison method |
18 | Irradiance/ UV Light Source/ Light Source | 0.1 mW/cm2 to 30 mW/cm2 (UVC, UVB, UVA and VIS) (240 nm to 480 nm) | ±10 % to ±10 % | Using standard Spectroradiometer/ Radiometer by direct/comparison method |
19 | Wavelength/UV Light Source/ Light Source | 240 nm to 480 nm (UVC, UVB, UVA and VIS) | 0.43 nm to 0.99 nm | Using standard Spectroradiometer/ Radiometer by direct/comparison method |
20 | Wavelength/ UV disinfection chamber /UV Chamber | 240 nm to 480 nm (UVC, UVB, UVA and VIS) | 0.45 nm to 0.99 nm | Using standard Spectroradiometer/ Radiometer by direct/comparison method |
21 | Irradiance/ UV disinfection chamber /UV Chamber | 0.01 mW/cm2 to 30 mW/cm2 (UVC, UVB, UVA and VIS) (240 nm to 480 nm) | ±10 % to ±10 % | Using standard Spectroradiometer/Radiometer by comparison method |
* CMC claimed at best measurement point