Standards and Instruments Used :
High accuracy Dead weight tester, Advanced Technology based Digital Pressure Gauges and Digital Torque Calibrator, Gauge Block Set K-Grade, Check Master
Standards and Instruments Used :
High accuracy Dead weight tester, Advanced Technology based Digital Pressure Gauges and Digital Torque Calibrator, Gauge Block Set K-Grade, Check Master
Parameters :
Negative Pressure, Positive Pressure, Torque, Dimensions
Instruments for Calibration :
Pressure Gauge, Vacuum Gauge, Torque Screw Driver, Torque Wrench, Plain Plug Gauge, Plain Ring Gauge, Snap gauge. Vernier Caliper, Micrometer, Gauge Block (Slip Gauge) up to ‘0’ Grade.
S. No | Parameter/ measured quantity/ Device Under Calibration | Range | Calibration and Measurement Capability(±) | Standard Equipment & Method used |
---|---|---|---|---|
1 | Calipers (Vernier / Digital /Dial) L.C.: 0.01 mm | 0 mm to 300 mm | 13 µm to 13 µm | Using Gauge Block / Caliper Checker by Comparison method (IS 3651 ) |
2 | External Micrometer L.C.: 0.001 mm | 0 mm to 100 mm | 2.7 µm to 2.7 µm | Using Gauge Block Set by Comparison method (IS 2967) |
3 | Feeler Gauge | 0.01 mm to 2 mm | 2.7 µm to 2.7 µm | Using Digital Micrometer by Comparison method (IS 3179 ) |
4 | (Pneumatic–Gauge Pressure) Digital & Dial Pressure Gauge | -90 bar to 0 bar | 0.01 % of rdg | Using Digital Vacuum Gauge & Vacuum Comparator by Comparison Method as per DKD- R - 6 -1 |
5 | Hydraulic Pressure # ( Analog / Digital Gauges) | 0 bar to 700 bar | 0.1 % of rdg | Using Digital Pressure Gauge with Hydraulic Comparator by Comparison Method as per DKD- R - 6 -1 |
6 | (Pneumatic–Gauge Pressure) Digital & Dial Pressure Gauge | 0 bar to 10 bar | 0.20 % of rdg | Using Digital Pressure Gauge & Comparator by Comparison Method as per DKD- R - 6 -1 |
7 | Hydraulic Pressure ( Analog / Digital Gauges) | 0.1 bar to 700 bar | 0.076 % of rdg | Using Dead weight Tester by Comparison Method as per DKD- R - 6 -1 |
8 | Force Measuring System of UTM Tension | 0.2 kN to 10 kN | 0.59 % to 0.59 % | Using Load cell with indicator of Class 0.5 and Class 1 accuracy by UTM of accuracy Class I and coarser based on ISO 1828,Part1 |
9 | Force Measuring System of UTM Compression | 0.2 kN to 10 kN | 0.24 % to 0.24 % | Using Load cell with indicator of Class 0.5 and Class 1 accuracy by UTM of accuracy Class I and coarser based on ISO 1828,Part1 |
10 | Glassware like pipettes, burettes, measuring cylinder, volumetric flask etc @ 27°C | 1 ml to 50 ml | 0.1 ml to 0.1 ml | Using Weighing balance of 200g capacity and 0.1mg readability and distilled water , Gravimetric method based on IS/ISO 4787 |
11 | Glassware like pipettes, burettes, measuring cylinder, volumetric flask etc @ 27°C | >50 ml to 100 ml | 0.5 ml to 0.5 ml | Using Weighing balance of 200g capacity and 0.1mg readability and distilled water , Gravimetric method based on IS/ISO 4787 |
12 | Micro-pipette @ 27°C | 100 µl to 200 µl | 2.1 µl to 2.1 µl | Using Weighing balance of 200g capacity and 0.1mg readability and distilled water , Gravimetric method based on ISO 8655 part6 |
13 | Glassware like pipettes, burettes, measuring cylinder, volumetric flask etc @ 27°C | >100 ml to 5000 ml | 1.33 ml to 1.33 ml | Using Weighing balance of 10kg capacity and 0.1g readability and distilled water ,Gravimetric method based on IS/ISO 4787 |
14 | Mass-Electronic weighing balances with readability d=10g | Maximum capacity up to 20kg | 1.2 g to 1.2 g | Using M1 class weights by Calibration of electronic weighing balance and comparator of Class III and coarser as per OIML R-76- 1 |
15 | Mass-Electronic weighing balances with readability d=1mg | Maximum capacity up to 200g | 1 mg to 1 mg | Using E2 class weights by Calibration of electronic weighing balance and comparator of Class I and coarser as per OIML R-76- 1 |
16 | Mass-Electronic weighing balances with readability d=10g | . Maximum capacity up to 100kg | 12.9 g to 12.9 g | Using M1 class weights by Calibration of electronic weighing balance and comparator of Class III and coarser as per OIML R-76- 1 |
17 | Mass-Electronic weighing balances with readability d=10g | Maximum capacity up to 60kg | 3 g to 3 g | Using M1 class weights by Calibration of electronic weighing balance and comparator of Class III and coarser as per OIML R-76- 1 |
18 | Mass-Weights | 5 g to 5 g | 0.11 mg to 0.11 mg | Using E2 class weights and balance of readability 0.1mg by Calibration of weights of Class M1 accuracy and coarser as per OIML R-111 |
19 | Mass-Weights | 10 g to 10 g | 0.11 mg to 0.11 mg | Using E2 class weights and balance of readability 0.1mg by Calibration of weights of Class M1 accuracy and coarser as per OIML R-111 |
20 | Mass-Weights | 1 g to 1 g | 0.11 mg to 0.11 mg | Using E2 class weights and balance of readability 0.1mg by Calibration of weights of Class M1 accuracy and coarser as per OIML R-111 |
21 | Mass-Weights | 2 g to 2 g | 0.11 mg to 0.11 mg | Using E2 class weights and balance of readability 0.1mg by Calibration of weights of Class M1 accuracy and coarser as per OIML R-111 |
22 | Mass-Weights | 20 g to 20 g | 0.12 mg to 0.12 mg | Using E2 class weights and balance of readability 0.1mg by Calibration of weights of Class M1 accuracy and coarser as per OIML R-111 |
23 | Mass-Weights | 50 g to 50 g | 0.12 mg to 0.12 mg | Using E2 class weights and balance of readability 0.1mg by Calibration of weights of Class M1 accuracy and coarser as per OIML R-111 |
24 | Mass-Weights | 100 g to 100 g | 0.12 mg to 0.12 mg | Using E2 class weights and balance of readability 0.1mg by Calibration of weights of Class M1 accuracy and coarser as per OIML R-111 |
25 | Mass-Weights | 1 mg to 1 mg | 0.11 mg to 0.11 mg | Using E2 class weights and balance of readability 0.1mg by Calibration of weights of Class M1 accuracy and coarser as per OIML R-111 |
26 | Mass-Weights | 200 g to 200 g | 0.16 mg to 0.16 mg | Using E2 class weights and balance of readability 0.1mg by Calibration of weights of Class M1 accuracy and coarser as per OIML R-111 |
27 | Mass-Weights | 200 mg to 200 mg | 0.11 mg to 0.11 mg | Using E2 class weights and balance of readability 0.1mg by Calibration of weights of Class M1 accuracy and coarser as per OIML R-111 |
28 | Mass-Weights | 500 mg to 500 mg | 0.11 mg to 0.11 mg | Using E2 class weights and balance of readability 0.1mg by Calibration of weights of Class M1 accuracy and coarser as per OIML R-111 |
29 | Mass-Weights | 100 mg to 100 mg | 0.11 mg to 0.11 mg | Using E2 class weights and balance of readability 0.1mg by Calibration of weights of Class M1 accuracy and coarser as per OIML R-111 |
30 | Mass-Weights | 50 mg to 50 mg | 0.11 mg to 0.11mg | Using E2 class weights and balance of readability 0.1mg by Calibration of weights of Class M1 accuracy and coarser as per OIML R-111 |
31 | Mass-Weights | 5 mg to 5 mg | 0.11 mg to 0.11 mg | Using E2 class weights and balance of readability 0.1mg by Calibration of weights of Class M1 accuracy and coarser as per OIML R-111 |
32 | Mass-Weights | 2 mg to 2 mg | 0.11 mg to 0.11 mg | Using E2 class weights and balance of readability 0.1mg by Calibration of weights of Class M1 accuracy and coarser as per OIML R-111 |
33 | Mass-Weights | 20 mg to 20 mg | 0.11 mg to 0.11 mg | Using E2 class weights and balance of readability 0.1mg by Calibration of weights of Class M1 accuracy and coarser as per OIML R-111 |
34 | Mass-Weights | 10 mg to 10 mg | 0.11 mg to 0.11 mg | Using E2 class weights and balance of readability 0.1mg by Calibration of weights of Class M1 accuracy and coarser as per OIML R-111 |
* CMC claimed at best measurement point