Standards and Instruments Used :
Fluke Multifunction Calibrator 9100 as a source, 3 Phase Power / Energy Standard Source, Fluke 6½ Digit Digital Multimeter, Fluke High Voltage Calibration System and Power Analyzer as a measuring instruments.
Standards and Instruments Used :
Fluke Multifunction Calibrator 9100 as a source, 3 Phase Power / Energy Standard Source, Fluke 6½ Digit Digital Multimeter, Fluke High Voltage Calibration System and Power Analyzer as a measuring instruments.
Source Parameters :
DC Current, AC Current, DC Voltage, AC Voltage, Resistance, Capacitance, Frequency, Power Factor, Power at various power factors, Energy at various power factors, Temperature, RPM Measurement, Time Interval.
Instruments Which Can Be Calibrated :
Energy Std./Meters, Power Analyzer, Process calibrator, Multimeter up to 51/2 digit, Clamp meter, LCR Meter, Power Factor Meter, AC/DC Voltmeter, AC/DC Ammeter, Frequency Meter, Ohms Meter, I.R Tester, Temperature Indicators, Tachometer, Timer/Stop Watch etc.
Measurement Parameters :
AC / DC Voltage, AC / DC High Voltages, DC Current, AC Current (AT 10 HZ TO 10 KHZ Frequency), Resistance, Capacitance, Temperatures, Power Factor, AC Power, CT Ratio & Phase Error, Time Interval, Frequency.
Instruments For Calibration :
AC/DC High Voltage Tester, AC/DC Power Supply, Reference Ballast, Standard Resistance/ Capacitance Box, Wheatstone Bridge/Kelvin Bridge, CT Etc.
S. No | Parameter/ measured quantity/ Device Under Calibration | Range | Calibration and Measurement Capability(±) | Standard Equipment & Method used | Capability Mode |
---|---|---|---|---|---|
1 | AC Current (1 Phase) (At 50 Hz) | 10 mA to 65 A | 0.06 % to 0.06 % | Using HIOKI Digital Power Meter/Harmonic Analyzer,By Direct Method | Measure |
2 | AC Current (1 Phase) (50 Hz to 5 kHz) | 10 mA to 10 A | 0.16 % to 0.25 % | Using Fluke 8846A, 6½ DMM ,By Direct Method | Measure |
3 | AC Current (1 Phase) (50 Hz to 5 kHz) | 1 mA to 10 mA | 0.16 % to 0.16 % | Using Fluke 8846A, 6½ DMM ,By Direct Method | Measure |
4 | AC Current (1 Phase) (50 Hz to 5 kHz) | 10 µA to 1 mA | 0.85 % to 0.16 % | Using Fluke 8846A, 6½ DMM ,By Direct Method | Measure |
5 | AC Current (3 Phase) (At 50Hz) | 10 mA to 50 A | 0.13 % to 0.034 % | Using HIOKI Digital Power Meter/Harmonic Analyzer ,By Direct Method | Measure |
6 | DC CURRENT | 1 µA to 100 µA | 3.06 % to 0.085 % | Using Fluke 8846A, 6½ DMM ,By Direct Method | Measure |
7 | DC CURRENT | 0.10 mA to 10 mA | 0.085 % to 0.065 % | Using Fluke 8846A, 6½ DMM ,By Direct Method | Measure |
8 | DC CURRENT | 10 mA to 10 A | 0.065 % to 0.8 % | Using Fluke 8846A, 6½ DMM ,By Direct Method | Measure |
9 | DC CURRENT | 10 A to 65 A | 0.13 % to 0.12 % | Using HIOKI Digital Power Meter/Harmonic Analyzer ,By Direct Method | Measure |
10 | AC Power (1 Phase) (At 50Hz) At UPF (10V to 600 V 0.1A to 65 A) | 0.1 W to 39 kW | 0.9 % to 0.9 % | Using Yokogawa/HIOKI Digital power Meter/Harmonic Analyzer,By Direct Method | Measure |
11 | Inductance (At 1kHz) | 1 H to 10 H | 0.061 % to 0.06 % | Using LCR Meter ,By Direct Method | Measure |
12 | Power Factor | 0.1 1PF lag – UPF to 0.1 PF lead | 0.007 PF to 0.007 PF | Using Yokogawa/HIOKI Digital power Meter/Harmonic Analyzer, By Direct Method | Measure |
13 | Inductance (At 1kHz) | 1 mH to 1003 mH | 0.06 % to 0.28 % | Using LCR Meter ,By Direct Method | Measure |
14 | Inductance (At 1kHz) | 99 µH to 999.9 µH | 0.28 % to 0.28 % | Using LCR Meter ,By Direct Method | Measure |
15 | Capacitance (At 1 kHz) | 1 µF to 1011 µF | 0.91 % to 0.31 % | Using LCR Meter ,By Direct Method | Measure |
16 | AC Power (3 Phase) (At 50Hz ,At UPF) (10 V to 600 V, 0.01A to 50 A) | 0.1 W to 30 kW | 0.13 % to 0.034 % | Using HIOKI Digital Power Meter/Harmonic Analyzer,By Direct Method | Measure |
17 | DC Power (10 V to 600 V, 0.01A to 65 A) | 0.1 W to 39 kW | 0.2 % to 0.2 % | Using HIOKI Digital Power Meter/Harmonic Analyzer,By Direct Method | Measure |
18 | DC Voltage | 0.1 mV to 1 mV | 4.0 % to 0.4 % | Using Fluke 8846A, 6½ DMM ,By Direct Method | Measure |
19 | Harmonics (1 Phase,3 Phase) (200V-240V, 0.5A to 10A, 50Hz) | 3 rd to 39 th Order | 0.51 % to 0.51 % | Using Yokogawa/HIOKI Digital power Meter/Harmonic Analyzer ,By Direct Method | Measure |
20 | DC Voltage | 1 mV to 100 mV | 0.4 % to 0.0085 % | Using Fluke 8846A, 6½ DMM ,By Direct Method | Measure |
21 | Harmonics (1 Phase,3 Phase) (200V, 10A, 50Hz) | 3 rd to 49 th Order | 0.51 % to 0.51 % | Using Yokogawa/HIOKI Digital power Meter/Harmonic Analyzer ,By Direct Method | Measure |
22 | DC Voltage | 100 mV to 1 mV | 0.0085 % to 0.0045 % | Using Fluke 8846A, 6½ DMM , By Direct Method | Measure |
23 | AC Voltage (3 Phase) (At 50Hz) | 0.1 V to 1000 V | 0.7 % to 0.06 % | Using HIOKI Digital Power Meter/Harmonic Analyzer ,By Direct Method | Measure |
24 | Capacitance (At 1 kHz) | 1 pF to 1000 pF | 0.96 % to 0.06 % | Using LCR Meter ,By Direct Method | Measure |
25 | AC High Voltage (At 50Hz) | 1 kV to 28 kV | 2.33 % to 2.33 % | Using H.V. Probe & DMM Fluke ,By Direct Method | Measure |
26 | Capacitance (At 1 kHz) | 1 nF to 1000 nF | 0.91 % to 0.06 % | Using LCR Meter ,By Direct Method | Measure |
27 | AC Voltage (1 Phase) (At 100 kHz) | 10 mV to 100 V | 6 % to 0.8 % | Using Fluke 8846A, 6½ DMM , By Direct Method | Measure |
28 | Impulse (Impulse Tester) (Duration -Half pulse width) | 10 µS to 1000 µS | 1.6 % to 2.5 % | Using Oscilloscope with HV Probe by Direct/Comparison method as per IEC 60060-2, IEC 61180, IS 2071 Part 1 | Measure |
29 | AC Voltage (1 Phase) (50 Hz to 5 kHz) | 1 V to 1000 V | 0.1 % to 0.1 % | Using Fluke 8846A, 6½ DMM , By Direct Method | Measure |
30 | Resistance | 10 MOhm to 1 GOhm | 0.05 % to 2.5 % | Using Fluke 8846A, 6½ DMM,By Direct Method | Measure |
31 | Impulse (Impulse Tester) (Front Time) | 0.8 µS to 1000 µS | 1.6 % to 2.5 % | Using Oscilloscope with HV Probe by Direct/Comparison method as per IEC 60060-2, IEC 61180, IS 2071 Part 1 | Measure |
32 | AC Voltage (1 Phase) (50 Hz to 5 kHz) | 1 mV to 100 mV | 4.7 % to 0.12 % | Using Fluke 8846A, 6½ DMM , By Direct Method | Measure |
33 | Resistance | 0.1 Ohm to 100 kOhm | 3.6 % to 0.013 % | Using Fluke 8846A, 6½ DMM,By Direct Method | Measure |
34 | Surge (Surge Tester) | . up to 10 kV | 1.6 % to 3.69 % | Using Oscilloscope with HV Probe by Direct/Comparison method as per IEC 60060-2, IEC 61180, IS 2071 Part 1 | Measure |
35 | AC Voltage (1 Phase) (50 Hz to 5 kHz) | 100 mV to 1 V | 0.12 % to 0.1 % | Using Fluke 8846A, 6½ DMM , By Direct Method | Measure |
36 | Resistance | 100 kOhm to 10 MOhm | 0.013 % to 0.05 % | Using Fluke 8846A, 6½ DMM, By Direct Method | Measure |
37 | Impulse (Impulse Tester) (Voltage Magnitude) | 1 kVp to 17 kVp | 3.69 % to 3.69 % | Using Oscilloscope with HV Probe by Direct/Comparison method as per IEC 60060-2, IEC 61180, IS 2071 Part 1 | Measure |
38 | DC Voltage | 1 V to 1000 V | 0.0045 % to 0.006 % | Using Fluke 8846A, 6½ DMM , By Direct Method | Measure |
39 | DC High Voltage | 1 kV to 40 kV | 2.38 % to 2.38 % | Using H.V. Probe & DMM Fluke ,By Direct Method | Measure |
40 | Resistance | 0.01 Ohm to 100 Ohm | 0.6 % to 0.07 % | Using LCR Meter (At 1kHz), By Direct Method | Measure |
41 | Temperature Simulation (By simulation method) (RTD Type) | -200 °C | 0.2 °C to 0.2 °C | Using Cropico digital thermometer, By Direct Method | Measure |
42 | Temperature Simulation (By simulation method) (K Type Thermocouple)) | -200 °C to 1300 °C | 0.52 °C to 0.52 °C | Using Cropico digital thermometer, By Direct Method | Measure |
43 | Temperature Simulation (By simulation method) (J Type Thermocouple) | -200 °C to 1200 °C | 0.55 °C to 0.55 °C | Using Cropico digital thermometer, By Direct Method | Measure |
44 | FREQUENCY (1 Phase) | 10 Hz to 1 MHz | 0.17 % to 0.011 % | Using Fluke 8846A, 6½ DMM ,By Direct Method | Measure |
45 | FREQUENCY (3 Phase) (At 240V) | 50 Hz to 50 kHz | 0.02 % to 0.02 % | Using HIOKI Digital Power Meter/Harmonic Analyzer,By Direct Method | Measure |
46 | TIME INTERVAL | 0.1 s to 999.99 s | 0.002 Sec to 1.13 Sec | Using Time Interval Meter & Digital Stop Watch,By Comparison Method | Measure |
47 | TIME INTERVAL | 1000 s to 24 hrs | 0.002 sec to 1.61 sec | Using Time Interval Meter & Digital Stop Watch,By Comparison Method | Measure |
48 | AC Current (1 Phase & 3 Phase) @ 50 Hz | 20 A to 120 A | 0.3 % to 0.3 % | Using CALMET C300 Power/Energy Calibrator by Direct Method | Source |
49 | AC Current (1 Phase) @ 50 Hz | 20 A to 1000 A | 0.76 % to 0.76 % | Using Fluke 9100 with Current coil ,By Direct Method | Source |
50 | AC Current (1 Phase) @ 50Hz to 5kHz | 300 mA to 20 A | 0.25 % to 0.3 % | Using Fluke 9100 MFC ,By Direct Method | Source |
51 | AC Current(1 Phase) @ 50Hz to 5kHz | 300 µA to 300 mA | 0.25 % to 0.25 % | Using Fluke 9100 MFC ,By Direct Method | Source |
52 | AC Current (1 Phase) @ 50Hz to 5kHz | 10 µA to 300 µA | 4.1 % to 0.25 % | Using Fluke 9100 MFC ,By Direct Method | Source |
53 | DC CURRENT | 300 mA to 20 A | 0.035 % to 0.035 % | Using Fluke 9100 MFC, By Direct Method | Source |
54 | DC CURRENT | 10 µA to 300 mA | 0.59 % to 0.035 % | Using Fluke 9100 MFC, By Direct Method | Source |
55 | DC CURRENT | 20 A to 1000 A | 0.8 % to 0.8 % | Fluke 9100 with current coils ,By Direct Method | Source |
56 | Capacitance (At 1 kHz) | 100 nF to 1 mF | 0.55 % to 1.85 % | Using Fluke 9100 MFC , By Direct Method | Source |
57 | Capacitance (At 1 kHz) | 1 nF to 100 nF | 2.04 % to 0.55 % | Using Fluke 9100 MFC , By Direct Method | Source |
58 | High Resistance# (I.R Option) (at 250V to 1kV) | 1 MOhm to 1.8 GOhm | 0.2 % to 1.1 % | Using Fluke 9100 MFC , By Direct Method | Source |
59 | RESISTANCE (2W) | 3 Ohm to 10 Ohm | 0.46 % to 0.20 % | Using Fluke 9100 MFC ,By Direct Method | Source |
60 | Power Factor @ 50Hz | 0.1 PF lag -UPF to 0.1 PF lead | 0.002 % to 0.001 % | Using Fluke 9100 MFC by Direct Method | Source |
61 | Resistance (2W) | 10 Ohm to 100 kOhm | 0.20 % to 0.035 % | Using Fluke 9100 MFC ,By Direct Method | Source |
62 | AC Power (1 Phase) UPF @ 50Hz (30 V to 560 V, 0.1A to 20 A) | 3 W to 11.2 kW | 0.06 % to 0.6 % | Using Fluke 9100 MFC ,By Direct Method | Source |
63 | Resistance (2W) | 100 kOhm to 1 M Ohm | 0.032 % to 0.076 % | Using Fluke 9100 MFC ,By Direct Method | Source |
64 | AC Power (1 Phase) P.F. 0.5 Lag to 0.5 Lead (At 50Hz ) | 1.5 W to 5.6 kW | 0.08 % to 0.65 % | Using Fluke 9100 MFC ,By Direct Method | Source |
65 | Low Resistance (4W) | 1 Ohm to 1 Ohm | 0.31 % to 0.31% | Using OSAW Standard Resistance (Direct Values) ,By Direct Method | Source |
66 | DC Voltage | 100 V to 1000 V | 0.015 % to 0.01 % | Using Fluke 9100 MFC , By Direct Method | Source |
67 | Low Resistance (4W) | 2 Ohm to 2 Ohm | 0.31 % to 0.31 % | Using OSAW Standard Resistance (Direct Values) ,By Direct Method | Source |
68 | AC Voltage (1 Phase) (At 10Hz to 100 KHz ) | 10 mV to 32 mV | 4.56 % to 0.55 % | Using Fluke 9100 MFC , By Direct Method | Source |
69 | AC Voltage (3 Phase) (At 50 Hz) | 0.5V to 560 V | 0.043 % to 0.049 % | Using CALMET C300 Power/ Energy Calibrator ,By Direct Method | Source |
70 | Low Resistance (4W) | 100 mOhm to 100 mOhm | 0.31 % to 0.31 % | Using OSAW Standard Resistance (Direct Values) ,By Direct Method | Source |
71 | DC Voltage | 300 mV to 100 V | 0.055 % to 0.015 % | Using Fluke 9100 MFC , By Direct Method | Source |
72 | AC Voltage (1 Phase) (10Hz to 100 kHz) | 32mV to 320 mV | 0.55 % to 0.25 % | Using Fluke 9100 MFC , By Direct Method | Source |
73 | Low Resistance (4W) | 10 mOhm to 10 mOhm | 0.31 % to 0.31 % | Using OSAW Standard Resistance (Direct Values) ,By Direct Method | Source |
74 | DC Voltage | 1 mV to 300 mV | 0.7 % to 0.055 % | Using Fluke 9100 MFC , By Direct Method | Source |
75 | Low Resistance (4W) | 0.1 mOhm to 0.1mOhm | 0.96 % to 0.96% | Using OSAW Standard Resistance (Direct Values) ,By Direct Method | Source |
76 | AC Power (3 Phase) (UPF) @ 50Hz (10 V to 500 V, 0.1A to 100 A) | 1 W to 50.0 kW | 1.5 % to 1.5 % | Using CALMET C300 Power/Energy calibrator,By Direct Method | Source |
77 | Low Resistance (4W) | 1 mOhmto 1 mOhm | 0.79 % to 0.79 % | Using OSAW Standard Resistance (Direct Values) ,By Direct Method | Source |
78 | AC Energy (1Phase & 3Phase) (Active/Reactive) UPF to 0.25PF Lead/Lag @ 50Hz (63.5 V to 240 V, 0.05 A to 120 A) | 0.79 Wh to 28.8 kWh | 0.68 % to 0.06 % | Using CALMET C300 Power/Energy calibrator ,By comparison method | Source |
79 | AC Power (1 Phase) (P.F. 0.8 Lag to 0.8 Lead) (At 50Hz) | 2.4 W to 8.96 kW | 0.08 % to 0.65 % | Using Fluke 9100 MFC,By Direct Method | Source |
80 | Resistance (2W) | 1 MOhm to 10 MOhm | 0.076 % to 0.20 % | Using Fluke 9100 MFC ,By Direct Method | Source |
81 | Resistance (2W) | 10 MOhm to 300 MOhm | 0.02 % to 0.59 % | Using Fluke 9100 MFC ,By Direct Method | Source |
82 | DC Power (1 Phase) (10 V to 600 V, 0.1A to 20 A) | 1 W to 12 kW | 6.3 % to 0.2 % | Using Fluke 9100 MFC,By Direct Method | Source |
83 | AC Voltage (1 Phase) (10Hz to 100kHz) | 320 mV to 1000 V | 0.25 % to 0.2 % | Using Fluke 9100 MFC , By Direct Method | Source |
84 | Harmonics (1Phase & 3Phase) (10V to 300V, 0.5A to 100A) | 2 nd to 31 st | 0.6 % to 0.6 % | Using CALMET C300 Power/Energy Calibrator , By Direct Method | Source |
85 | Temperature Indicator, Controller, Recorders (By simulation method) (RTD TYPE) | -200 °C to 800 °C | 0.2 °C to 0.2 °C | Using Fluke 9100 MFC, By Direct Method | Source |
86 | Temperature Indicator, Controller, Recorders (By simulation method) (K Type Thermocouple) | (-200 °C )to 1300 °C | 0.3 °C to 0.3 °C | Using Fluke 9100 MFC, By Direct Method | Source |
87 | Temperature Indicator, Controller, Recorders (By simulation method) (J Type Thermocouple) | -200 °C to 1200 °C | 0.3 °C to 0.3 °C | Using Fluke 9100 MFC, By Direct Method | Source |
88 | FREQUENCY | 1 Hz to 100 Hz | 0.6 % to 0.006 % | Using Fluke 9100 MFC , By Direct Method | Source |
89 | FREQUENCY | 100 Hz to 1 MHz | 0.006 % to 0.003 % | Using Fluke 9100 MFC , By Direct Method | Source |
* CMC claimed at best measurement point
Sr. No. | Parameters | Ranges | CMC*% | Method | Standard Instrument | |
---|---|---|---|---|---|---|
1 | DC Voltage | 0.1 mV to 1000 V | 3.9 | 0.004 | Direct | Fluke 8846, 6½ DMM |
2 | DC High Voltage | 1 kV to 20 kV | 2.3 | 2.3 | "do" | HV Probe , DMM (Make-fluke) |
3 | AC Voltage 1.(50 Hz to 10 kHz) 2. (50kHz to 100kHz) | 1 mV to 1000V 10mVto 100V | 4.7 6 | 0.1 0.8 | "do" | Fluke 8846 |
4 | AC High Voltage (50 Hz) | 1Kv to 15 kV | 2.3 | 2.3 | "do" | HV Probe, DMM |
5 | DC Current | 1µA to 10 A | 2.5 | 0.065 | "do" | Fluke 8846 |
6 | AC Current 1. (50 Hz to 1 kHz) 2. (1 kHz to 10kHz) | 10µA to 10 A 100mA to 1A | 0.85 0.65 | 0.16 1.5 | "do" | Fluke 8846 |
7 | Resistance | 0.1 Ω - 1G Ω | 3.6 | 0.013 | "do" | Fluke 8846 |
8 | Temperature simulation (RTD, J & K thermocouple | -200ºC to 600ºC -200°C to 1300°C | 0.2°C 0.55°C | 0.2°C 0.55°C | "do" | Cropico digital thermometer |
9 | Power Factor(at 50Hz) | 0.1 to UPF | 0.007 PF | 0.007 PF | "do" | Digital power meter/Harmonic analyser |
10 | Frequency | 10 Hz to 1 MHz | 0.11 | 0.011 | "do" | Fluke 8846 |
11 | Time Interval | 0.1 s to 999.99 s | 0.001 | 1.13 | Comparison | Time Interval Meter |
12 | AC Power(Single phase) | 1 W to 12 kW | 0.9 | 0.9 | Direct | Digital Power Meter |
13 | Harmonics | 2nd to 41st | 0.42 | 0.42 | "do" | Power meter |
14 |
* CMC claimed at best measurement point